Updated Status / Vacancy Position as on 16-04-2024
Recruitment Town wise Updated Status / Vacancy Position
Tentative JEST Vacancy Position Tehsilwise-Genderwise
IBA Result and Formats for Recruitment of PST/JEST 2021
IBA Result (JEST/PST) 2021
Notification No. | Subject | Category | Date | Download |
---|---|---|---|---|
NIL | RECRUITMENT TEST RESULT FOR THE POST OF JUNIOR ELEMENTARY SCHOOL TEACHER (BPS-14) (DEPRIVED TALUKAS) | Result IBA (PST&JEST) | 2023-05-03 | |
NIL | RECRUITMENT TEST RESULT FOR THE POST OF PRIMARY SCHOOL TEACHER (BPS-14) (DEPRIVED TALUKAS) | Result IBA (PST&JEST) | 2023-05-03 | |
No.STS/RGR/HRM/1017/22 | DECISION OF GRIEVANCES COMMITTEE FOR VARIOUS CASES OF JEST & PST RECEIVED AT SIBA TESTING SERVICES | Result IBA (PST&JEST) | 2022-06-29 | |
No.STS/RGR/HRM/1017/22 | DECISION OF GRIEVANCES COMMITTEE FOR VARIOUS CASES OF JEST & PST RECEIVED AT SIBA TESTING SERVICES | Result IBA (PST&JEST) | 2022-06-29 | |
JEST Result | List of PST candidates passed in Hard area after Grace Marks between 33-39 marks through S-IBA 2021 | Result IBA (PST) | 2021-05-17 | |
JEST Result | List of Disable PST candidates passed after Grace Marks between 33-39 through S-IBA 2021 | Result IBA (PST) | 2021-05-17 | |
JEST Result | List of JEST candidates passed at cutoff 40 marks appeared through S-IBA 2021 | Result IBA (JEST/PST) | 2021-05-17 | |
PST Result | List of PST candidates passed at cutoff 40 marks appeared through S-IBA 2021 | Result IBA (JEST/PST) | 2021-05-17 | |
JEST Result | Overall JEST result of appeared candidates through S-IBA 2021 | Result IBA (JEST/PST) | 2021-12-09 | |
PST Result | Overall PST result of appeared candidates through S-IBA 2021 | Result IBA (JEST/PST) | 2021-12-09 | |
Add. Result (PST/JEST) | Additional PST/JEST result of appeared candidates through S-IBA 2021 | Result IBA (JEST/PST) | 2021-12-09 |
Other Releated Material for Recruitment of PST & JEST 2021
Sr.# | Notification No. | Subject | Download |
---|---|---|---|
1 | SO(G-I)SELD/DSC/2021 | Notification /Addendum for Constitute DSC for the selection of JEST/PST (BS-14) | |
2 | SO(G-I)SELD/DSC/2021 | Notification for constitute a District Selection Committee for the recruitment of JEST and PST 2021 (Teaching and Non Teaching) | |
3 | SO(GA)SELD/REC/UCs/202 | Notification for notified as hard area Union Councils located in remote coastal, Katcho,Kasho, desert or mountainous areas | |
4 | ADVERTISEMENT | Advertisement PST_JEST_2021 | |
5 | RECRUITMNT POLICY/2021 | Recruitment Policy 2021 Teaching and Non-Teaching Staff, School Education & Literacy Department |
Tentative JEST Vacancy Position Tehsilwise-Genderwise
IBA Result and Formats for Recruitment of PST/JEST 2021
IBA Result (JEST/PST) 2021
Sr.# | Notification No. | Subject | Category | Date | Download |
---|---|---|---|---|---|
1 | JEST Result | List of PST candidates passed in Hard area after Grace Marks between 33-39 marks through S-IBA 2021 | Result IBA (PST) | 2021-05-17 | |
1 | JEST Result | List of Disable PST candidates passed after Grace Marks between 33-39 through S-IBA 2021 | Result IBA (PST) | 2021-05-17 | |
1 | JEST Result | List of JEST candidates passed at cutoff 40 marks appeared through S-IBA 2021 | Result IBA (JEST/PST) | 2021-05-17 | |
2 | PST Result | List of PST candidates passed at cutoff 40 marks appeared through S-IBA 2021 | Result IBA (JEST/PST) | 2021-05-17 | |
3 | JEST Result | Overall JEST result of appeared candidates through S-IBA 2021 | Result IBA (JEST/PST) | 2021-12-09 | |
4 | PST Result | Overall PST result of appeared candidates through S-IBA 2021 | Result IBA (JEST/PST) | 2021-12-09 | |
5 | Add. Result (PST/JEST) | Additional PST/JEST result of appeared candidates through S-IBA 2021 | Result IBA (JEST/PST) | 2021-12-09 |
Other Releated Material for Recruitment of PST & JEST 2021
Sr.# | Notification No. | Subject | Download |
---|---|---|---|
1 | SO(G-I)SELD/DSC/2021 | Notification /Addendum for Constitute DSC for the selection of JEST/PST (BS-14) | |
2 | SO(G-I)SELD/DSC/2021 | Notification for constitute a District Selection Committee for the recruitment of JEST and PST 2021 (Teaching and Non Teaching) | |
3 | SO(GA)SELD/REC/UCs/202 | Notification for notified as hard area Union Councils located in remote coastal, Katcho,Kasho, desert or mountainous areas | |
4 | ADVERTISEMENT | Advertisement PST_JEST_2021 | |
5 | RECRUITMNT POLICY/2021 | Recruitment Policy 2021 Teaching and Non-Teaching Staff, School Education & Literacy Department |